| |
Harvey Mudd College Computer Science Department Programming Practicum Page HMC ACM 2003 page Class Notes STL STL(SGI) Java API |
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
October 28 2003 | |||||||||||||||||||||||||||||||||||||||||
Why Johnny Can't Count (johnny.cc) | |||||||||||||||||||||||||||||||||||||||||
johnny.in johnny.out | |||||||||||||||||||||||||||||||||||||||||
Flatland (flatland.cc) | |||||||||||||||||||||||||||||||||||||||||
flatland.in flatland.out | |||||||||||||||||||||||||||||||||||||||||
Caesar Cipher (caesar.cc) | |||||||||||||||||||||||||||||||||||||||||
caesar.in caesar.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
October 21 2003 | |||||||||||||||||||||||||||||||||||||||||
Pipeline (pipeline.cc) | |||||||||||||||||||||||||||||||||||||||||
pipeline.in pipeline.out | |||||||||||||||||||||||||||||||||||||||||
Win (win.cc) | |||||||||||||||||||||||||||||||||||||||||
win.in win.out | |||||||||||||||||||||||||||||||||||||||||
Slots of Fun (slots.cc) | |||||||||||||||||||||||||||||||||||||||||
slots.in slots.out | |||||||||||||||||||||||||||||||||||||||||
Supermarket (supermarket.cc) | |||||||||||||||||||||||||||||||||||||||||
supermarket.in supermarket.out | |||||||||||||||||||||||||||||||||||||||||
Blue Gene, Jr. (gene.cc) | |||||||||||||||||||||||||||||||||||||||||
gene.in gene.out | |||||||||||||||||||||||||||||||||||||||||
T/F Sentences (sentence.cc) | |||||||||||||||||||||||||||||||||||||||||
sentence.in sentence.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
October 14, 2003 | |||||||||||||||||||||||||||||||||||||||||
Giga Universe Cup (gigacup.cc) | |||||||||||||||||||||||||||||||||||||||||
gigacup.in gigacup.out | |||||||||||||||||||||||||||||||||||||||||
Blackjack (?) (blackjack.cc) | |||||||||||||||||||||||||||||||||||||||||
blackjack.in blackjack.out | |||||||||||||||||||||||||||||||||||||||||
Umbrella Problem (lemming.cc) | |||||||||||||||||||||||||||||||||||||||||
lemming.in lemming.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
October 7, 2003 | |||||||||||||||||||||||||||||||||||||||||
Square Lottery (squares.cc) | |||||||||||||||||||||||||||||||||||||||||
squares.in squares.out | |||||||||||||||||||||||||||||||||||||||||
Convex Hull (hull.cc) | |||||||||||||||||||||||||||||||||||||||||
hull.in hull.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
September 30, 2003 | |||||||||||||||||||||||||||||||||||||||||
Shredding Company (shred.cc) | |||||||||||||||||||||||||||||||||||||||||
shred.in shred.out | |||||||||||||||||||||||||||||||||||||||||
Rubik's Cube Solver (rubik.cc) | |||||||||||||||||||||||||||||||||||||||||
rubik.in rubik.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
September 23, 2003 | |||||||||||||||||||||||||||||||||||||||||
Jungle Roads (jungle.cc) | |||||||||||||||||||||||||||||||||||||||||
jungle.in jungle.out | |||||||||||||||||||||||||||||||||||||||||
Crossing Words (xwords.cc) | |||||||||||||||||||||||||||||||||||||||||
xwords.in xwords.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
September 16, 2003 | |||||||||||||||||||||||||||||||||||||||||
Noise Effect (vision.cc) | |||||||||||||||||||||||||||||||||||||||||
vision.in vision.out | |||||||||||||||||||||||||||||||||||||||||
Expressions (expressions.cc) | |||||||||||||||||||||||||||||||||||||||||
expressions.in expressions.out | |||||||||||||||||||||||||||||||||||||||||
Knockout Tournament (knockout.cc) | |||||||||||||||||||||||||||||||||||||||||
knockout.in knockout.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
September 9, 2003 | |||||||||||||||||||||||||||||||||||||||||
Ranking Teams (rank.cc) | |||||||||||||||||||||||||||||||||||||||||
rank.in rank.out | |||||||||||||||||||||||||||||||||||||||||
Four Quarters (4quarters.cc) | |||||||||||||||||||||||||||||||||||||||||
4quarters.in 4quarters.out | |||||||||||||||||||||||||||||||||||||||||
The Price is Right (bobbarker.cc) | |||||||||||||||||||||||||||||||||||||||||
bobbarker.in bobbarker.out | |||||||||||||||||||||||||||||||||||||||||
TEAM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
September 2, 2003 | |||||||||||||||||||||||||||||||||||||||||
Jotto! (jotto.cc) | |||||||||||||||||||||||||||||||||||||||||
jotto.in jotto.out | |||||||||||||||||||||||||||||||||||||||||
Autoedit (autoedit.cc) | |||||||||||||||||||||||||||||||||||||||||
autoedit.in autoedit.out | |||||||||||||||||||||||||||||||||||||||||
Multiple (multiple.cc) | |||||||||||||||||||||||||||||||||||||||||
multiple.in multiple.out |
/cs/ACM/acmSubmit <filename>.ccYou should run acmSubmit from the directory in which your submission file is located (due to my limited understanding of Perl).
The script will test your file against a number of inputs. Unlike the ACM contest, if your submission's output differs from the "correct" output, the differences will be shown to you. This is a protection against the "correct" output not actually being correct. If your program passes all of the tests the script will let you know. It will also email me in order to help me keep the chart of solved problems updated.
While testing your code, you can compile with the commands
javac filename.javaor
g++ filename.ccto create an executable file named a.out. To check your program, download the input and output files (right-click on the links and choose "save link as...") or create your own test inputs, and then run
javaor< <testfilename>
a.out < <testfilename>That will print the results to the console (stdout) for inspection. You might also pipe the results to a file and check them against the anticipated output with diff.