** Contained in http://www3.hmc.edu/~afarmer/kbmp.zip for now. Will stop abusing odin^W^W^W move it to somewhere more appropriate later. -AndrewFarmer |
** Contained in http://azathoth.st.hmc.edu/stepmania/kbmp.zip along with some other nifty songs. -AndrewFarmer |
Song | Feet - Score | (Grade) | Comments |
bag | 10 - 92,917,590 | (AA) | 3x; probably shouldn't count. |
era (nostalmix) | 8 - 79,265,291 | (AAA) | 2x. 39 Perfects. |
Max 300 | 10 - 94,213,011 | (AA) | Aww yeah. |
Max. (period) (Heavy) | 10 - 77,697,135 | (C) | This was a better score and got a C. Buh? |
Max. (period) (Challenge) | 10 - 84,237,982 | (B) | 1x; I actually read the 600 bpm section! |
Maxx Unlimited | 10 - 93,195,309 | (AA) | Still got it. |
Paranoia -Respect- | 10 - 93,624,667 | (AA) | Mmm, useless holds. |
Paranoia Survivor | 10 - 95,504,213 | (AA) | I can read this. No, really. |
Paranoia Survivor Max (Heavy) | 10 - 90,191,427 | (A) | Really shouldn't be much harder than Paranoia Survivor. |
Paranoia Survivor Max (Challenge) | 10 - 93,161,266 | (AA) | No idea why I find this easier than Heavy. |
Quasar (Heavy) | 10 - 90,726,978 | (A) | C400. 7 Goods, 3 Boos, 5 Misses. 335 combo during the end run. |
Sakura | 10 - 96,442,230 | (AA) | Can occasionally full-combo this one. |
The Legend of Max | 10 - 91,514,614 | (A) | So close to the AA... |
Max Eternity | 10 - 82,436,905 | (A) | 1x. |
Maxx Enigma | 10 - 79,732,301 | (B) | 1x. |
Maxx Extermination | 12 - 78,359,336 | (B) | Exciting, but not 12 feet. |
A (bmr) | 10 | (E) | ...Freakin' A. Can pass at .8 tempo, but whoop-de-doo. |
V (bmr) | 10 - 83,024,807 | (B) | C400. |
Classic Party Triathlon | 10 - 167,569,467 | (B) | 1.5x. |
Drop Out 300 | 10 - 86,684,753 | (A) | |
Outer Limits | 10 - 92,555,795 | (AA) | 2x. |
Pulse (Original Mix) | 10 - 270,171,114 | (A) | Guh. |
G2 | 11 - 79,754,152 | (B) | Much nicer without the background movie. |
After All | 9 - 169,254,790 | (AA) | Pretty... |
Gravity | 10 - 71,418,721 | (C) | C400. Damn. |
(template ganked from ChrisErickson/StepMania.)