See also CataList/MacKenzieStuart
Song | Artist | Feet | Score | (Grade) | Comments |
AA | DJ Amuro | 10 | 70316137 | (C) | |
Ageha | Ryu* | 10 | 78430901 | (B) | 2x |
Armed Boss | Nintendo and Square | 10 | 91460976 | (A) | |
bag | RevenG? | 10 | 91184234 | (A) | Speedmod'd |
Barrel Volcano | Nintendo and Square | 10 | 68116668 | (C) | |
Classic 8 (Line Times) | Waldeus von Dovjak | 10 | 73423024 | (C) | 2x |
Classic Party Triathlon | Guitar Freaks | 10 | 70557718 | (B) | |
Cocytus | Tk | 10 | 97232492 | (AA) | This song should not be a 10-foot song |
Dogura | Unknown | 10 | 74590934 | (B) | |
Drop Out 300 | Neo-Kamek feat. NW260 & Omega | 10 | 83077317 | (B) | |
Exe (Steps by Akuma) | Mr. T | 10 | 76811448 | (C) | |
Explosive | bond | 10 | 92260720 | (AA) | |
Forest Maze (from Super Mario RPG) | Nintendo and Square | 10 | 86825492 | (A) | |
Holic (IVKAS Style) | TaQ? | 10 | 72711208 | (C) | |
Holy Moon | YuFu? | 10 | 75593358 | (C) | |
It's a Small World (Ducking Hardcore Mix) | Tomosuke and U1-ASAMi | 10 | 96571872 | (AA) | Disney Mix song means seriously inflated foot counts |
July | =) | 10 | 72868877 | (C) | |
luv 4 moon (DDR Edit) | AS.sys | 10 | 91971743 | (A) | |
Max 300 | Omega | 10 | 91586062 | (A) | |
MAX. (period) | 2 MB | 10 | 82865168 | (B) | |
Maxx Unlimited | Z | 10 | 78662360 | (B) | |
Paranoia -Respect- | .3k | 10 | 91330860 | (A) | |
Paranoia Survivor | 270 | 10 | 77988388 | (B) | |
Paranoia Survivor Max | 290 | 10 | 80284425 | (B) | |
Purplexed | DJ Izzy | 10 | 92623060 | (B) | |
Samba | bond | 10 | 79606213 | (B) | 2x |
Sakura | RevenG? | 10 | 88646044 | (A) | |
Sphere | Tatsh feat. K.Nayuki | 10 | 85923277 | (B) | Such a shiny, pretty song |
Super Mario Bros. (Dirty Mix) | A Scholar and A Physician | 10 | 77564599 | (C) | |
Supercalifragilisticexpialidocious | Go Go Girls | 10 | 94251008 | (A) | Again, Disney Mix songs hardly count |
The Legend of Max | ZZ | 10 | 84238063 | (A) | |
V | dj Taka | 10 | 86584992 | (B) | The beginning of my descent into madness |
V (Heavy Beat Remix) | Naoki feat. TaQ? | 10 | 86953641 | (C) | 2-stage song |
Vook | Banya | 10 | 79117119 | (B) | |
War Game | Asletics | 10 | 90504701 | (A) | |
XenomaX? | DM Ashura | 10 | 69086690 | (C) |
Song | Artist | Feet | Score | (Grade) | Comments |
Bach Alive | O2 Media | 11 | 75479197 | (B) | |
Carezza | Osamu Kubota | 11 | 74600300 | (C) | |
Cross Time | Brandy | 11 | 72019502 | (C) | |
Fuego (Caliente Mix) | bond | 11 | 71310313 | (C) | |
Guillaume Tell | MC F 40 | 11 | 72379802 | (C) | |
Inspector Gadget (Techno Remix) | Dj Inferior | 11 | 76936774 | (B) | |
Pump Me Up Amadeus | Banya | 11 | 78544788 | (C) | |
Ready 2 Combat -destruction mix- | LoverS? HEART underground | 11 | 82470902 | (B) | |
Sepia | Shikil-45 | 11 | 84409201 | (A) | |
Star Field | Pink Pong | 11 | 73846539 | (B) | |
Turkey March | Banya | 11 | 90381190 | (A) | |
Winter | Banya | 11 | 78888066 | (B) | |
X-Treme | Banya | 11 | 83046454 | (B) |
Song | Artist | Feet | Score | (Grade) | Comments |
Absolute (Rock Guitar) | dj Taka feat. good-cool | 12 | 75603032 | (C) | |
Eight | Emotional Joystick | 12 | 139673975 | (C) | 2x, 2-stage song |
Pump Me Up Amadeus | Banya | 12 | 73209375 | (C) | This stepchart is so hard it gives me nightmares |
S.O.S. (The Tiger Took My Family) | Dr. Jekyll | 12 | 69084609 | (C) | No, I don't know, either |
Somebody Like You | good-cool | 12 | 63804533 | (D) |
Song | Artist | Feet | Score | (Grade) | Comments |
Honor | Tomoyasu Hotei | 13 | 77411811 | (B) | 4x arrows, but still quite hard |
Piano Concerto no 1 "Scorpion Fire" | virkato | 13 | 74101698 | (C) | 2x |
Piano Concerto no 1 "Scorpion Fire" | virkato | 13 | 76708049 | (B) | C400 is really cheap for this song |
Red Sign | Kevin.o2SE | 13 | 157280332 | (B) | 2x |
Red Sign | Kevin.o2SE | 13 | 160590680 | (B) | C400 |
Scores last updated July 18th, 2005