Anthologies ||2||3||4||4||2||2||2||2||2||2||2||2||3||3||3||3||3||3||4||4||4|| || || ||J|| ||*||*||*||*||B||E||J||P||R||D||J||G||E||J||S||P||F||G||B||P||D||N||H||L||W|| Author.||Work|| || || || ||*||A||B||C||N||S||T||W||W||B||C||M||N||P||W||A||N||W|| || || ||C|| || || ||x|| || || || || || || || || || || || || || || || ||x||x|| || || || || Aronica, Lou. ||Full Spectrum|| ||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x|| ||x||x|| || || || || Asimov, Isaac. ||The Hugo Winners|| || || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || ||The New Hugo Winners|| || || || || || || || || || || || || || || || ||x|| || || || || || || || || || Bishop, Michael. ||Light Years and Dark|| || || ||x||x|| || || || || || || ||x|| || || ||x|| || ||x||x||x|| || || || || Carr, Terry. ||Best Science Fiction of the Year|| || || ||x|| || || || ||x|| ||x|| || || || || || || || ||x||x||x|| || || || || ||Universe series|| || || || || || || || || || || || || || || || || || || ||x||x|| || || || || || Dann, Jack. ||In the Field of Fire|| || || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || Dozois, Gardner. ||The Year's Best Science Fiction series|| ||x|| ||x||x||x|| || ||x|| ||x||x||x|| ||x||x||x|| ||x|| ||x||x|| || || || || Ellison, Harlan. ||Again, Dangerous Visions|| ||x||x||x||x||x||x||x||x|| ||x||x||x||x||x||x||x||x||x|| ||x||x|| || || || || ||Dangerous Visions|| ||x|| || || ||x|| || || || ||x|| || || || || || || || || || || || || || || || Harrison, Harry. ||Best SF.|| || || || || || || || || || || || || || || || || || || || || ||x|| || || || || ||Nova series|| || || ||x|| || || || || || || || || || || || || || || || ||x||x|| || || || || Hartwell, David. ||The World Treasury of Science Fiction|| ||x|| || || ||x||x||x||x|| || ||x||x|| || || || || || || || || || || || || || Knight, Damon F. ||Nebula Award Stories|| ||x|| ||x|| ||x|| ||x||x|| ||x||x|| || || || || || || ||x||x||x|| || || || || ||Orbit series|| || || ||x|| || || || || || || || || || || || || || || || || || || || || || || Le Guin, Ursula K. ||The Norton Book of Science Fiction|| || || || || || || || || || || || ||x|| || || || || || || || || || || || || || Merril, Judith. ||England Swings SF|| || || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || Morrow, James. ||Nebula Awards series|| || ||x|| || || || || || || || || || ||x||x||x||x|| ||x|| || || || || || || || Moorcock, Michael. ||New Worlds: An Anthology|| ||x|| || || || || ||x||x|| || || ||x|| || || || || || || || || || || || || || Rottensteiner, Franz. ||View from Another Shore|| || || || || || || ||x|| ||x|| || || || || || || || || || || || || || || || || Silverberg, Robert. ||The Arbor House Treasury of Science Fiction|| || || || || || || || ||x|| || || || || || || || || || || || || || || || || || ||New Dimensions|| ||x|| || || ||x|| ||x||x|| || ||x||x|| || || || || || || || || || || || || || Suvin, Darko. ||Other Worlds, Other Seas|| ||x|| || || ||x|| ||x||x|| ||x||x||x|| || || || || || || || || || || || || || Wollheim, Donald. ||World's Best Science Fiction|| || ||x|| || || || || || || || || || || ||x||x||x||x||x|| || || || || || || || Zebrowski, George. ||Nebula Awards|| |
The Modern Period (second edition title; second portion chronologically only) The Modern Period: 1964-1986 (third edition title) 4: The New Wave, Cyberpunk, and Beyond: 1964-1994 (fourth edition title)
2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | J | |||||
* | * | * | * | B | E | J | P | R | D | J | G | E | J | S | P | F | G | B | P | D | N | H | L | W | Author. | Work |
* | A | B | C | N | S | T | W | W | B | C | M | N | P | W | A | N | W | C | ||||||||
x | x | x | x | x | x | x | x | x | Aldiss, Brian W. | Barefoot in the Head | ||||||||||||||||
x | Cryptozoic! | |||||||||||||||||||||||||
x | x | Frankenstein Unbound | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Greybeard | |||||||||||
x | x | x | x | x | x | x | x | x | x | N | x | Helliconia Spring | ||||||||||||||
x | x | x | x | x | x | x | Helliconia Summer | |||||||||||||||||||
x | x | x | x | x | x | x | x | x | N | Helliconia Winter | ||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | W | Hothouse | ||||||||||||||
x | x | x | The Malacia Tapestry | |||||||||||||||||||||||
The Moment of Eclipse | ||||||||||||||||||||||||||
x | x | x | x | x | x | x | x | Amis, Kingsley. | The Alteration | |||||||||||||||||
x | Russian Hide and Seek | |||||||||||||||||||||||||
x | N | Anderson, Chester. | The Butterfly Kid | |||||||||||||||||||||||
x | x | x | x | x | Anderson, Poul. | The Avatar | ||||||||||||||||||||
x | N | The Byworlder | ||||||||||||||||||||||||
x | x | x | x | N | Fire Time | |||||||||||||||||||||
N | Midsummer Tempest | |||||||||||||||||||||||||
x | N | N | People of the Wind | |||||||||||||||||||||||
x | x | x | N | The Star Fox | ||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | N | Tau Zero | ||||||||||||
x | N | There Will Be Time | ||||||||||||||||||||||||
x | Anthony, Piers. | Battle Circle | ||||||||||||||||||||||||
x | x | x | x | x | x | x | N | N | Chthon | |||||||||||||||||
x | x | x | x | x | x | x | N | Macroscope | ||||||||||||||||||
x | Orn | |||||||||||||||||||||||||
x | Asimov, Isaac. | The Complete Stories | ||||||||||||||||||||||||
x | x | N | Fantastic Voyage | |||||||||||||||||||||||
x | x | x | N | W | Foundation's Edge | |||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | The Gods Themselves | ||||||||||
x | x | N | The Robots of Dawn | |||||||||||||||||||||||
x | x | x | N | Attanasio, A. A. | Radix | |||||||||||||||||||||
x | x | x | Atwood, Margaret. | The Handmaid's Tale | ||||||||||||||||||||||
x | x | Ballard, J. G. | The Atrocity Expedition | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Chronopolis and Other Stories | ||||||||
x | Crash | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | The Crystal World | ||||||||
x | x | Day of Forever | ||||||||||||||||||||||||
x | x | x | The Drought | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | The Drowned World | |||||||||||||||||
x | Low-Flying Aircraft and Other Stories | |||||||||||||||||||||||||
x | The Terminal Beach | |||||||||||||||||||||||||
x | The Unlimited Dream Company | |||||||||||||||||||||||||
x | x | x | Vermilion Sands | |||||||||||||||||||||||
x | x | x | x | x | x | Barth, John. | Giles Goat-Boy | |||||||||||||||||||
x | x | x | x | N | Bass, T. J. | The Godwhale | ||||||||||||||||||||
x | x | x | x | x | x | x | N | Half Past Human | ||||||||||||||||||
x | Batchelor, John Calvin. | The Birth of the People's Republic of Antarctica | ||||||||||||||||||||||||
x | x | x | x | x | Bayley, Barrington J. | The Knights of the Limits | ||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | N | N | Bear, Greg. | Blood Music | |||||||||||||
x | x | x | x | Eon | ||||||||||||||||||||||
x | x | x | x | Queen of Angels | ||||||||||||||||||||||
x | x | N | Benford, Greg. | Against Infinity | ||||||||||||||||||||||
x | x | x | x | Great Sky River and Tides of Light | ||||||||||||||||||||||
x | In Alien Flesh | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | N | In the Ocean of Night | ||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | W | x | Timescape | |||||||||||
x | x | x | N | N | Bester, Alfred. | The Computer Connection | ||||||||||||||||||||
x | x | N | Biggle, Lloyd, Jr. | Watchers of the Dark | ||||||||||||||||||||||
x | Bishop, Michael. | Blooded on Arachne | ||||||||||||||||||||||||
x | x | x | x | x | x | Catacomb Years | ||||||||||||||||||||
x | Close Encounters With the Deity | |||||||||||||||||||||||||
x | x | x | x | x | x | N | A Funeral for the Eyes of Fire | |||||||||||||||||||
x | x | x | x | x | x | x | x | x | No Enemy but Time | |||||||||||||||||
x | x | x | x | Transfigurations | ||||||||||||||||||||||
x | x | x | x | x | x | N | Blish, James. | Black Easter | ||||||||||||||||||
x | Doctor Mirabilis | |||||||||||||||||||||||||
x | x | x | N | Bradley, Marion Zimmer. | The Forbidden Tower | |||||||||||||||||||||
x | x | x | x | N | The Heritage of Hastur | |||||||||||||||||||||
N | The Sword of Aldones | |||||||||||||||||||||||||
x | Brin, David. | Earth | ||||||||||||||||||||||||
x | x | N | x | The Postman | ||||||||||||||||||||||
x | x | x | x | x | x | x | x | W | W | Startide Rising | ||||||||||||||||
x | x | x | The Uplift War | |||||||||||||||||||||||
x | x | x | N | Brunner, John. | The Jagged Orbit | |||||||||||||||||||||
x | N | The Productions of Time | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | The Sheep Look Up | |||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | W | Stand on Zanzibar | ||||
x | x | x | x | x | x | x | Budrys, Algis. | Michaelmas | ||||||||||||||||||
x | x | Bujold, Lois McMaster?. | Barrayar | |||||||||||||||||||||||
x | x | Falling Free | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | Bunch, David R. | Moderan | ||||||||||||||
x | x | x | x | x | x | N | Burroughs, William S. | Nova Express | ||||||||||||||||||
x | x | Butler, Octavia. | Dawn | |||||||||||||||||||||||
x | x | x | x | Wild Seed | ||||||||||||||||||||||
x | x | Cadigan, Pat. | Patterns | |||||||||||||||||||||||
x | Calvino, Italo. | Cosmicomics | ||||||||||||||||||||||||
x | x | x | x | x | x | N | Invisible Cities | |||||||||||||||||||
x | x | x | x | W | W | Card, Orson Scott. | Ender's Game | |||||||||||||||||||
x | Seventh Son | |||||||||||||||||||||||||
x | Songmaster | |||||||||||||||||||||||||
x | Speaker for the Dead | |||||||||||||||||||||||||
x | x | x | Carr, Jayge. | Leviathan's Deep | ||||||||||||||||||||||
x | x | x | N | Carr, Terry. | Cirque | |||||||||||||||||||||
x | The Light at the End of the Universe | |||||||||||||||||||||||||
x | Carter, Angela. | Heroes & Villians | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | The Infernal Desire Machines of Doctor Hoffman | |||||||||||||||||
N | Cherryh, C. J. | Cuckoo's Egg | ||||||||||||||||||||||||
x | x | Cyteen | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | W | Downbelow Station | |||||||||||||||||
x | x | x | x | x | x | N | N | The Faded Sun: Kesrith | ||||||||||||||||||
x | Gate of Ivrel | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | W | W | Clarke, Arthur C. | The Fountains of Paradise | ||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | x | Rendezvous with Rama | |||
x | x | x | x | x | x | x | x | x | Compton, D. G. | The Continuous Katherine Mortenhoe | ||||||||||||||||
x | x | x | x | x | N | The Electric Crocodile | ||||||||||||||||||||
x | Synthajoy | |||||||||||||||||||||||||
x | Coney, Michael G. | The Celestial Steam Locomotive | ||||||||||||||||||||||||
x | Hello Summer, Goodbye | |||||||||||||||||||||||||
N | Cover, Arthur Bryon. | Autumn Angels | ||||||||||||||||||||||||
x | Cowper, Richard. | The Custodians | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | N | The Road to Corlay | |||||||||||||||
x | x | x | The Twilight of Briareus | |||||||||||||||||||||||
x | x | x | x | Crichton, Michael. | The Andromeda Strain | |||||||||||||||||||||
x | Crowley, John. | Beasts | ||||||||||||||||||||||||
x | x | x | x | The Deep | ||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | Engine Summer | ||||||||||||||||
x | x | Little, Big | ||||||||||||||||||||||||
x | N | Dann, Jack. | The Man Who Melted | |||||||||||||||||||||||
x | Davidson, Avram. | Masters of the Maze | ||||||||||||||||||||||||
x | x | x | N | Rogue Dragon | ||||||||||||||||||||||
x | x | Deighton, Len. | SS-GB | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | N | Delany, Samuel R. | Babel-17 | |||||||||
x | x | x | x | x | x | x | x | x | x | x | x | N | Dhalgren | |||||||||||||
x | x | x | x | x | x | x | Driftglass | |||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | N | The Einstein Intersection | ||||||
x | x | x | x | x | x | x | x | x | x | x | N | Nova | ||||||||||||||
x | x | x | N | Triton | ||||||||||||||||||||||
x | x | Denton, Bradley. | Buddy Holly Is Alive and Well on Ganymede | |||||||||||||||||||||||
x | Dick, Philip K. | Clans of the Alphane Moon | ||||||||||||||||||||||||
x | The Divine Invsasion. | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | Do Androids Dream of Electric Sheep? | |||||||
x | x | x | x | x | N | Dr. Bloodmoney | ||||||||||||||||||||
x | x | x | x | x | x | x | x | x | N | N | x | Flow My Tears, the Policeman Said | ||||||||||||||
x | x | x | Martian Time Slip | |||||||||||||||||||||||
x | A Maze of Death | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | N | The Three Stigmata of Palmer Eldritch | |||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | Ubik | |||||||||||||
x | x | x | x | x | x | x | N | Dickson, Gordon R. | Time Storm | |||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Disch, Thomas M. | Camp Concentration | |||||||
x | x | x | x | x | x | x | x | x | Fundamental Disch | |||||||||||||||||
x | x | x | x | N | The Genocides | |||||||||||||||||||||
x | The Man Who Had No Idea | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | N | N | x | On Winge of Song | ||||||||||
x | x | x | x | x | x | x | x | x | x | x | N | 334 | ||||||||||||||
x | N | Doctorow, E. L. | Ragtime | |||||||||||||||||||||||
x | Donaldson, Stephen. | Lord Foul's Bane, The Illeath War, and The Power That Preserves (trilogy) | ||||||||||||||||||||||||
x | x | x | x | N | Dozois, Gardner. | Strangers | ||||||||||||||||||||
x | x | x | x | Durell, Lawrence. | Nunquam and Tunc | |||||||||||||||||||||
x | x | x | x | N | Edmondson, G. C. | The Ship That Sailed the Time Stream | ||||||||||||||||||||
x | x | x | x | x | x | N | Effinger, George Alec. | What Etropy Means to Me | ||||||||||||||||||
x | x | x | When Gravity Fails | |||||||||||||||||||||||
x | Elgin, Suzette Elgin. | Native Tongue | ||||||||||||||||||||||||
x | x | x | x | x | x | x | Ellison, Harlan. | Alone against Tomorrow | ||||||||||||||||||
x | The Beast that Shouted Love at the Heart of the World | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Deathbird Stories | ||||||||||
x | x | x | x | The Essential Ellison | ||||||||||||||||||||||
x | I Have No Mouth and I Must Scream | |||||||||||||||||||||||||
x | Stalking the Nightmare | |||||||||||||||||||||||||
x | Strange Wine | |||||||||||||||||||||||||
x | x | Farmer, Philip José. | The Fabulous Riverboat | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | To Your Scattered Bodies Go | |||||
x | x | The Unreasoning Mask | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | Finney, Jack. | Time and Again | |||||||||||||||||
x | x | x | Fowler, Karen Joy. | Sarah Canary | ||||||||||||||||||||||
x | x | x | N | Garrett, Randall. | Too Many Magicians | |||||||||||||||||||||
x | x | N | N | Gerrold, David. | The Man Who Folded Himself | |||||||||||||||||||||
N | Moonstar Odyssey | |||||||||||||||||||||||||
x | x | N | N | When Harlie Was One | ||||||||||||||||||||||
x | Geston, Mark. | Lords of the Starship | ||||||||||||||||||||||||
x | x | x | x | x | x | Gibson, William. | Burning Chrome | |||||||||||||||||||
x | x | The Difference Engine | ||||||||||||||||||||||||
x | x | Mona Lisa Overdrive | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | W | W | x | Neuromancer | ||||||||||||||
x | Gotschalk, Felix C. | Growing Up in Tier 3000 | ||||||||||||||||||||||||
x | x | Goulart, Ron. | After Things Fell Apart | |||||||||||||||||||||||
x | x | Gray, Alaisdair. | Lanark | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | Gunn, James E. | The Listeners | |||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | Haldeman, Joe. | The Forever War | ||
x | x | x | x | x | N | Mindbridge | ||||||||||||||||||||
x | x | Harrison, Harry. | Bill, the Galactic Hero | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | N | Make Room! Make Room! | ||||||||||||
x | Winter in Eden | |||||||||||||||||||||||||
x | x | N | N | Heinlein, Robert A. | Friday | |||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | W | The Moon Is a Harsh Mistress | ||||||
x | x | x | x | N | N | Time Enough for Love | ||||||||||||||||||||
x | Helprin, Mark. | Winter's Tale | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | N | Herbert, Frank. | Children of Dune | |||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | Dune | ||||
x | x | x | x | Dune Messiah | ||||||||||||||||||||||
x | x | x | x | N | The Eyes of Heisenberg | |||||||||||||||||||||
x | Hellstrom's Hive | |||||||||||||||||||||||||
x | x | x | x | N | x | Hoban, Russell. | Riddley Walker | |||||||||||||||||||
x | x | Holdstock, Robert. | Mythago Wood | |||||||||||||||||||||||
x | Holland, Cecilia. | Floating Worlds | ||||||||||||||||||||||||
x | N | Howard, Hayden. | The Eskimo Invasion | |||||||||||||||||||||||
x | x | x | x | Kavan, Anna. | Ice | |||||||||||||||||||||
x | Kessel, John. | Good News From Outer Space | ||||||||||||||||||||||||
x | King, Stephen. | Carrie. | ||||||||||||||||||||||||
x | The Dead Zone | |||||||||||||||||||||||||
x | x | N | Kingsbury, Donald. | Courtship Rite | ||||||||||||||||||||||
x | Lafferty, R. A. | Arrive at Easterwine | ||||||||||||||||||||||||
x | x | N | The Devil Is Dead | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | N | Fourth Mansions | |||||||||||||||
x | x | x | x | x | x | x | Nine Hundred Grandmothers | |||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | N | N | Past Master | ||||||||||||
x | x | Strange Doings | ||||||||||||||||||||||||
x | x | N | Laumer, Keith. | Earthblood | ||||||||||||||||||||||
x | x | x | x | x | x | N | A Plague of Demons | |||||||||||||||||||
x | x | x | x | N | Lee, Tanith. | The Birthgrave | ||||||||||||||||||||
x | x | x | x | Le Guin, Ursula K. | Always Coming Home | |||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | The Dispossessed | |||
x | x | N | N | x | The Lathe of Heaven | |||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | The Left Hand of Darkness | |||
x | Orsinian Tales | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | The Wind's Twelve Quarters | ||||||||||
x | x | N | W | The Word for World Is Forest | ||||||||||||||||||||||
x | x | x | x | Leiber, Fritz. | The Leiber Chronicles | |||||||||||||||||||||
x | A Specter is Haunting Texas | |||||||||||||||||||||||||
x | x | x | x | Lem, Stanislaw. | The Cyberiad | |||||||||||||||||||||
x | x | Futurological Congress | ||||||||||||||||||||||||
x | The Invincible | |||||||||||||||||||||||||
x | x | Memoirs Found in a Bathtub | ||||||||||||||||||||||||
x | Lessing, Doris. | The Marriage Between Zones Three, Four, and Five | ||||||||||||||||||||||||
x | Shikasta | |||||||||||||||||||||||||
x | Lupoff, Richard A. | Space War Blues | ||||||||||||||||||||||||
N | Sword of the Demon | |||||||||||||||||||||||||
x | x | x | x | N | MacLean?, Katherine. | The Missing Man | ||||||||||||||||||||
x | Malzberg, Barry N. | Best of Barry Malzberg | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Beyond Apollo | ||||||||||
x | Cross of Fire | |||||||||||||||||||||||||
x | x | Galaxies | ||||||||||||||||||||||||
x | x | x | x | N | Guernica Night | |||||||||||||||||||||
x | Herovit's World | |||||||||||||||||||||||||
x | x | N | The Remaking of Sigmund Freud | |||||||||||||||||||||||
x | Mann, Philip. | The Eye of the Queen | ||||||||||||||||||||||||
x | The Fall of the Families | |||||||||||||||||||||||||
x | Master of Paxwax | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | N | Martin, George R. R. | Dying of the Light | |||||||||||||||
x | A Song for Lya | |||||||||||||||||||||||||
x | x | x | Masson, David I. | The Caltraps of Time | ||||||||||||||||||||||
x | x | N | N | May, Julian. | The Many-Colored Land | |||||||||||||||||||||
x | x | x | x | x | x | x | N | McCaffrey?, Anne. | Dragonquest | |||||||||||||||||
x | The Ship Who Sang | |||||||||||||||||||||||||
x | N | Moreta, Dragonlady of Pern | ||||||||||||||||||||||||
x | x | N | The White Dragon | |||||||||||||||||||||||
x | McDevitt?, Jack. | The Hercules Text | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | W | W | x | McIntyre?, Vonda N. | Dreamsnake | |||||||||||||
x | N | The Exile Waiting | ||||||||||||||||||||||||
x | x | x | x | x | Fireflood and Other Stories | |||||||||||||||||||||
x | x | x | x | N | McKillip?, Patricia. | Harpist in the Wind | ||||||||||||||||||||
x | x | x | x | x | x | x | x | Merle, Robert. | Malevil | |||||||||||||||||
x | Moorcock, Michael. | An Alien Heat | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | Behold the Man | ||||||||||||||
x | x | x | x | x | x | x | x | The Cornelius Chronicles | ||||||||||||||||||
x | Dancers at the End of Time (series) | |||||||||||||||||||||||||
x | x | x | x | x | x | Gloriana | ||||||||||||||||||||
x | x | x | x | Niven, Larry. | All the Myriad Ways | |||||||||||||||||||||
N | N | Inferno | ||||||||||||||||||||||||
x | x | x | N | N | The Integral Trees | |||||||||||||||||||||
x | x | The Long ARM of Gil Hamilton | ||||||||||||||||||||||||
x | Neutron Star | |||||||||||||||||||||||||
x | N | Protector | ||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | Ringworld | ||
x | x | x | x | x | N | World of Ptavvs | ||||||||||||||||||||
x | N | ---, and Jerry Pournelle. | Footfall | |||||||||||||||||||||||
x | x | N | Lucifer's Hammer | |||||||||||||||||||||||
x | x | x | N | N | The Mote in God's Eye | |||||||||||||||||||||
x | N | Palmer, David R. | Emergence | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | W | N | Panshin, Alexei. | Rite of Passage | |||||||||||
x | x | x | Percy, Walker. | Love in the Ruins | ||||||||||||||||||||||
x | x | x | x | x | Piercy, Marge. | Woman on the Edge of Time | ||||||||||||||||||||
x | x | x | N | Pohl, Frederik. | The Age of the Pussyfoot | |||||||||||||||||||||
x | x | x | x | N | N | Beyond the Blue Event Horizon | ||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | W | x | x | Gateway | |||
x | x | x | x | x | x | x | x | x | x | x | N | N | JEM | |||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | N | Man Plus | ||||||||
x | x | x | The Years of the City | |||||||||||||||||||||||
x | ---, and Jack Williamson. | Starchild Trilogy | ||||||||||||||||||||||||
x | x | x | x | x | x | Powers, Tim. | The Anubis Gates | |||||||||||||||||||
N | Dinner at Deviant's Palace | |||||||||||||||||||||||||
x | Preuss, Paul. | Broken Symmetries | ||||||||||||||||||||||||
x | x | Priest, Christopher. | An Infinite Summer | |||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | N | Inverted World | ||||||||||||||||
x | The Perfect Lover (A Dream of Wessex) | |||||||||||||||||||||||||
x | x | The Space Machine | ||||||||||||||||||||||||
x | x | x | x | x | N | Pynchon, Thomas. | Gravity's Rainbow | |||||||||||||||||||
x | x | N | Randall, Marta. | Islands | ||||||||||||||||||||||
x | x | x | x | x | x | x | N | N | Reamy, Tom. | Blind Voices | ||||||||||||||||
x | Rice, Anne. | Interview with a Vampire | ||||||||||||||||||||||||
x | x | Roberts, Keith. | The Chalk Giants | |||||||||||||||||||||||
x | The Grain Kings | |||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Pavane | |||||||||||
x | x | Robinson, Kim Stanley. | The Memory of Whiteness | |||||||||||||||||||||||
x | x | x | x | Red Mars | ||||||||||||||||||||||
x | x | x | x | N | The Wild Shore | |||||||||||||||||||||
x | x | The Gold Coast and Pacific Edge | ||||||||||||||||||||||||
x | x | x | Rucker, Rudy. | Software | ||||||||||||||||||||||
x | x | x | x | x | x | x | Russ, Joanna. | Alyx | ||||||||||||||||||
x | x | x | x | N | And Chaos Died | |||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | N | The Female Man | |||||||||||||
x | x | x | x | N | Picnic on Paradise | |||||||||||||||||||||
x | The Zanzibar Gate | |||||||||||||||||||||||||
x | x | Ryman, Geoff. | The Child Garden | |||||||||||||||||||||||
x | x | The Unconquered Country | ||||||||||||||||||||||||
x | Saberhagen, Fred. | The Veils of Azleroc | ||||||||||||||||||||||||
x | Sanders, Lawrence. | The Tomorrow File | ||||||||||||||||||||||||
x | Sargent, Pamela. | Venus of Dreams | ||||||||||||||||||||||||
x | x | Schenck, Hilbert. | At the Eye of the Ocean | |||||||||||||||||||||||
x | x | x | x | A Rose for Armageddon | ||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | Shaw, Bob. | Orbitsville | ||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | Other Days, Other Eyes | ||||||||||||||
x | The Palace of Eternity | |||||||||||||||||||||||||
x | The Two-Timers | |||||||||||||||||||||||||
x | Shea, Michael. | Nifft the Lean | ||||||||||||||||||||||||
x | Sheckley, Robert. | Can You Feel Anything When I Do This? | ||||||||||||||||||||||||
x | Dimension of Miracles | |||||||||||||||||||||||||
x | Mindswap | |||||||||||||||||||||||||
x | Sheffield, Charles. | The Web between the Worlds | ||||||||||||||||||||||||
x | Shepherd, Lucius. | Green Eyes | ||||||||||||||||||||||||
x | x | x | x | x | The Jaguar Hunter | |||||||||||||||||||||
x | x | x | Life During Wartime | |||||||||||||||||||||||
x | x | x | N | N | Silverberg, Robert. | The Book of Skulls | ||||||||||||||||||||
x | x | x | Born With the Dead | |||||||||||||||||||||||
x | x | x | x | The Collected Stories | ||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | Downward to the Earth | |||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | N | N | Dying Inside | |||||||
x | Hawksbill Station | |||||||||||||||||||||||||
x | Lord Valentine's Castle | |||||||||||||||||||||||||
x | x | x | N | The Masks of Time | ||||||||||||||||||||||
x | x | Nightwings | ||||||||||||||||||||||||
x | x | x | x | x | x | N | N | Shadrach in the Furnace | ||||||||||||||||||
x | Son of Man | |||||||||||||||||||||||||
x | x | x | N | N | Stochastic Man | |||||||||||||||||||||
x | x | x | x | N | N | Thorns | ||||||||||||||||||||
x | x | x | x | x | x | x | W | N | A Time of Changes | |||||||||||||||||
x | Tom o'Bedlam | |||||||||||||||||||||||||
x | x | x | N | N | Tower of Glass | |||||||||||||||||||||
x | x | x | x | x | N | N | Up the Line | |||||||||||||||||||
x | x | x | x | x | x | x | I | The World Inside | ||||||||||||||||||
