|| Max 300 || 10 - 95452919 || (AA) || || |
|| Max 300 || 10 - 95823224 || (AA) || 17 great || |
Song | Feet - Score | (Grade) | Comments |
era (nostalmix) | 8 - 78987442 | (AAA) | |
A (Challenge) | 9 - 84183406 | (AA) | |
Naturally | 9 - 174862507 | (AA) | 1 miss |
Sakura | 10 - 97377859 | (AA) | |
Max 300 | 10 - 95823224 | (AA) | 17 great |
Maxx Unlimited | 10 - 86875410 | (A) | |
Legend of Max | 10 - 87260493 | (A) | |
Max. | 10 - 74403499 | (B) | |
Paranoia Survivor | 10 - 95365268 | (AA) | |
Paranoia -Respect- | 10 - 87472628 | (A) | |
Paranoia Survivor Max | 10 - 84463968 | (A) | |
Paranoia Survivor Max (Challenge) | 10 - 72592016 | (C) | |
Bag | 10 - 84426091 | (B) | 1.5x |
Max Eternity | 10 - 71972575 | (B) | |
Maxx Enigma | 10 - 68054238 | (C) | |
V (bemaniruler) | 10 - 87802776 | (B) | C400 |
A (bemaniruler) | 10 - 34609720 | (E) | C400, Note, and it minimized mid-song |
Song | Feet - Score | (Grade) | Comments |
era (nostalmix) | 8 - 78946603 | (AA) | 3 greats! Grr! |
A (Challenge) | 9 - 83233481 | (AA) | Curse you very end of the song and the 2 misses! (#2) |
Sakura | 10 - 96232765 | (AA) | |
Max 300 | 10 - 90824707 | (A) | |
Maxx Unlimited | 10 - 82431917 | (B) | |
The Legend of Max | 10 - 80437311 | (B) | |
Max. (period) | 10 - 86105449 | (A) | |
Paranoia Survivor | 10 - 92223781 | (A) | |
Paranoia -Respect- | 10 - 89543044 | (A) | |
Paranoia Survivor Max | 10 - 83014492 | (B) | |
Paranoia Survivor Max (Challenge) | 10 - 72661231 | (C) | 1.5x |
bag | 10 - 76682840 | (C) | 2x |
Sadly, no bemaniruler doubles.